Instructions
Below are written instructions on how you should use your Express Formula Mixer 3 in 1. For you to see how to carry out the steps, watch our instruction video above.
Remove the powder container and fill it with your formula powder.
Put it back with the green line forward facing, put the lid back on.
Remove the storage container and fill the water tank with clean water at room temperature – see your formula package for further instructions. Put the water container back. Make sure it’s in the right place.
Turn the machine on by pressing the switch on the back of the machine.
The first time you use the machine, place a mug or baby bottle in the machine and press the water button to the left. This will fill the machine with water. The water that comes out, you should throw in the sink.
Correct concentration level for your specific formula brand can be found in the chart below.
You’re now all set to mix formula!
Leave the machine at standby when not in use to optimize its life span. (energy consumption at standby is only 2W per hour)
When you want to fill a bottle, you just have to press the fill-bottle-button to the right.
Kontrollera alltid temperaturen på flaskan innan du ger den till ditt barn.
Clean the machine daily to prevent dirt and clogging:
- Remove the powder container and the pipe inside.
- Clean the pipe under the tap and leave it to dry.
- Remove the mixer unit and clean it under the tap.
- Inside the storage container you’ll find and extra pipe and a cleaning brush. Use the brush to clean the opening at the bottom of the powder container as well as inside the machine.
- Place the dry pipe inside the machine. You can store the extra pipe and brush inside the storage container above the water tank.
When you’ve used up all powder, it’s time to thoroughly clean the powder container:
- Remove the powder container and disassemble all parts inside.
- Clean all parts with a gentle dishwasher soap. Leave to dry.
- Do not wash any of the parts in the dishwasher.
- Assemble all parts of the powder container again, place it in the machine.
Mixer chart
In the chart below, you can see which concentration level we suggest that you select for your specific brand.
Brand | Modell | S. |
Hipp | Combiotik Modersmjölksersättning 1 | 4 |
Hipp | Combiotik Tillskottsnäring 2 | 5 |
Hipp | Combiotik Tillskottsnäring 3 | 5 |
Hipp | Fullkornsvälling med havre, dinkel & vete | 8 |
Hipp | Mild fullkornsvälling med havre | 7 |
Nestlé | Alfamino | 5 |
Nestlé | Althéra | 5 |
Nestlé | Fullkornsvälling - från 1 år | 6 |
Nestlé | Fullkornsvälling Äpple Banan | 7 |
Nestlé | Fullkornsvälling med Päron | 8 |
Nestlé | Fullkornsvälling Mild | 5 |
Nestlé | Fullkornsvälling Naturell Yoghurt | 5 |
Nestlé | Havrevälling Mild | 5 |
Nestlé | Little steps 1 | 5 |
Nestlé | Little steps 2 | 5 |
Nestlé | Little steps 3 | 5 |
Nestlé | NAN Expertpro HA 1 | 4 |
Nestlé | NAN Expertpro HA 2 | 4 |
Nestlé | NAN Expertpro Sensitive 1 | 4 |
Nestlé | NAN Expertpro Sensitive 2 | 4 |
Nestlé | NAN Expertpro Sensitive 3 | 5 |
Nestlé | NAN H.A. 1 | 4 |
Nestlé | NAN H.A. 2 | 4 |
Nestlé | NAN Pro 1 | 5 |
Nestlé | NAN Pro 2 | 5 |
Nestlé | NAN Pro 1 (2'FL) | 5 |
Nestlé | NAN Pro 3 | 5 |
Nestlé | NAN Pro 2 (2'FL) | 5 |
Nestlé | NAN Pro 4 | 5 |
Nestlé | NAN Pro 5 | 5 |
Nestlé | NAN Sensitive 1 | 4 |
Nestlé | NAN Sensitive 2 | 5 |
Nestlé | NAN Sensitive 3 | 5 |
Nestlé | NAN Sensilac 1 | 4 |
Nestlé | NAN Sensilac 2 | 5 |
Nestlé | NAN Sensilac 3 | 5 |
Nestlé | NAN Supreme 1 | 4 |
Nestlé | NAN Supreme 2 | 4 |
Nestlé | preNAN Discharge | 5 |
Nutramigen | 1 (0m+) | 4 |
Nutramigen | 2 (6m+) | 4 |
Nutramigen | DHA 1 | 5 |
Nutramigen | DHA 2 | 4 |
Nutramigen | LGG 1 | 5 |
Nutramigen | LGG 2 | 4 |
Nutramigen | Puramino | 3 |
Nutramigen | Puramino Junior | 8 |
Nutricia | Anamix infant PKU | 4 |
Nutricia | Monogen | 9 |
Nutricia | Neocate Hypoallergenic (HA) | 4 |
Nutricia | Neocate Infant Formula | 4 |
Nutricia | Galactomin 19 formula | 4 |
Nutricia | Neocate Junior - Vaniljsmak | 9 |
Nutricia | Neocate Junior - Jordgubbssmak | 9 |
Nutricia | Neocate Junior - Neutral smak | 9 |
Nutricia | Neocate LCP | 3 |
Nutricia | Neocate Syneo | 4 |
Nutricia | Pepticate 1 | 5 |
Nutricia | Pepticate Plus 2 | 5 |
Nutricia | Pepticate Syneo 1 (0m+) | 5 |
Nutricia | Pepticate Syneo 1 (6m+) | 5 |
Nutricia | Tutteli 1 | 5 |
Nutricia | Tutteli 2 | 6 |
Nutricia | Tutteli 3 | 5 |
Semper | Allomin 1 | 3 |
Semper | Allomin 1 Syrnet | 3 |
Semper | Allomin 1 Sensipro | 3 |
Semper | Allomin 1 Syrnet Sensipro | 3 |
Semper | Allomin 2 | 4 |
Semper | Allomin 2 Syrnet | 4 |
Semper | Allomin 2 Sensipro | 4 |
Semper | Allomin 2 Syrnet Sensipro | 4 |
Semper | Allomin 3 (Junior) | 4 |
Semper | Allomin 4 | 3 |
Semper | BabySemp 1 | 3 |
Semper | BabySemp 1 Lemolac | 3 |
Semper | BabySemp 1 Sensipro | 3 |
Semper | BabySemp 1 Lemolac Sensipro | 3 |
Semper | BabySemp 2 | 4 |
Semper | BabySemp 2 Lemolac | 4 |
Semper | BabySemp 2 Sensipro | 4 |
Semper | BabySemp 2 Lemolac Sensipro | 4 |
Semper | BabySemp 3 | 4 |
Semper | BabySemp 4 - Mjölkdryck för småbarn | 4 |
Semper | Fullkornsvälling med banan & katrinplommon | 8 |
Semper | Fullkornsvälling med frukt med dinkel | 9 |
Semper | Fullkornsvälling med frukt och yoghurt | 7 |
Semper | Fullkornsvälling med havre och kornfiber | 8 |
Semper | Fullkornsvälling med Havre och Dinkel (18m+) | 6 |
Semper | Fullkornsvälling med havre, vete & råg | 7 |
Semper | Fullkornsvälling Mild, med havre | 8 |
Semper | Fullkornsvälling Multikort & naturell | 9 |
Semper | Havrevälling 6 mån | 8 |
Semper | Havrevälling Mild 8 mån | 9 |
Semper | Majsvälling | 7 |
Semper | Mild och Naturell Mjölkfri välling Havre & Majs (6m+) | 6 |
Semper | Mjölkfri välling havre | 10 |
Semper | Mjölkfri välling majs | 7 |
Semper | Mjölkfri fullkorn välling - banan, äpple & päron | 8 |
Semper | Mjölkfri mild & naturell välling - havre & majs | 9 |
Semper | NattiNatti-Välling med havre & majs | 8 |
Semper | Fullkornsvälling med Havre & Dinkel | 9 |
NOTE! These are only our recommendations. Always double-check with the manufacturer of your formula brand.